Hi-Pro Dry
High Protein Dry Livestock feed perfect for poultry farmers
Hi-Pro Dry
High Protein Dry Livestock feed perfect for poultry farmers
This feed is rich in cereal and residual yeast proteins, energy, minerals, vitamins, and growth factors. Unlike traditional regular DDGS, the condensed solubles aren’t added onto the Hi Pro DDG’s, making this 25% higher in natural protein. To top it all off, it’s an excellent source of energy and other essential nutrients. This is a product you can’t find anywhere else.
01.04.24
FOB Aylmer
FOB
Product Details
Nutritional results
Component | Dry Matter | As Fed | Method |
---|---|---|---|
Dry Matter % | 100 | 88.6 | AOAC 930.15 |
Crude Protein % | 39.8 | 35.2 | AOAC 990.03 |
Fat % | 11.25 | 9.97 | AOAC 2003.05 |
Crude Fibre % | 10.9 | 9.7 | AOAC 978.10 |
ADF % | 16.0 | 14.1 | AOAC 973.18 |
NDF % | 37.6 | 33.3 | AOAC 2001.11 |
Ash % | 3.32 | 2.94 | AOAC 942.05 |
TDN | 83.5 | 74.0 | Calculation |
DE, Mcal/lbs | 1.48 | 1.31 | Calculation |
NEI, Mcal/lbs | 0.87 | 0.77 | Calculation |
NEm, Mcal/lbs | 1.02 | 0.90 | Calculation |
NEg, Mcal/ilbs | 0.71 | 0.63 | Calculation |
Sulfur % | 0.61 | 0.54 | AOAC 985.01 |
Phosporous % | 0.54 | 0.48 | AOAC 985.01 |
Potassium | 0.48 | 0.42 | AOAC 985.01 |
Analytical methods
Component | Method |
---|---|
Dry Matter % | NFTA 2.2.2.5 |
Crude Protein % | AOAC 2001.11 or AOAC 9990.03 |
Fat % | AOAC 945.16 or AOAC 2003.05 |
Component | Dry Matter | As Fed | Method |
---|---|---|---|
Dry Matter % | 100 | 88.6 | AOAC 930.15 |
Crude Protein % | 39.8 | 35.2 | AOAC 990.03 |
Fat % | 11.25 | 9.97 | AOAC 2003.05 |
Crude Fibre % | 10.9 | 9.7 | AOAC 978.10 |
ADF % | 16.0 | 14.1 | AOAC 973.18 |
NDF % | 37.6 | 33.3 | AOAC 2001.11 |
Ash % | 3.32 | 2.94 | AOAC 942.05 |
TDN | 83.5 | 74.0 | Calculation |
DE, Mcal/lbs | 1.48 | 1.31 | Calculation |
NEI, Mcal/lbs | 0.87 | 0.77 | Calculation |
NEm, Mcal/lbs | 1.02 | 0.90 | Calculation |
NEg, Mcal/ilbs | 0.71 | 0.63 | Calculation |
Sulfur % | 0.61 | 0.54 | AOAC 985.01 |
Phosporous % | 0.54 | 0.48 | AOAC 985.01 |
Potassium | 0.48 | 0.42 | AOAC 985.01 |
Product reviews
Did you try our product and want to share your experience?
Please contact us and give us valuable feedback.