FWS WET
FWS WET
This is a highly palatable mixed feed, with Corn Wet Distillers’ Fiber and Corn Condensed Distillers’ Solubles. With simple sugars and all-natural protein, it works best with a corn and alfalfa-based ration. The best part? FWS has a very soluble and highly fermentable fiber, making this an excellent energy source for Dairy cattle.
06.29.21
FOB Aylmer
FOB
Product Details
Nutritional results
Component | Dry Matter | As Fed | Method |
---|---|---|---|
Dry Matter, % | 100 | 39.6 | AOAC 930.15 |
Crude Protein, % | 24.1 | 9.56 | AOAC 990.03 |
Fat, % | 8.49 | 3.36 | AOAC 945.16 |
Crude Fibre, % | 8.07 | 3.20 | AOCS Ba 6a-05 |
ADF, % | 10.6 | 4.18 | AKNOM Tech. Method |
NDF, % | 35.2 | 13.9 | Aknom technology / AOAC 2001.11 |
Ash, % | 7.11 | 2.82 | AOAC 942.05 |
TDN, % | 83.2 | 33.0 | Calculation |
DE, Mcal/lbs | 1.66 | 0.66 | Calculation |
NEI, Mcal/lbs | 0.87 | 0.34 | Calculation |
NEm, Mcal/lbs | 0.91 | 0.36 | Calculation |
NEg, Mcal/lbs | 0.60 | 0.24 | Calculation |
Ethanol Soluble Carbohydrates, % | 9.73 | 4.16 | Colorimetric Method |
Sulfur, % | 0.87 | 0.35 | AOAC 985.01 |
Phosporous, % | 1.27 | 0.51 | AOAC 985.01 |
Analytical methods
Component | Method |
---|---|
Dry matter, % | NFTA 2.2.2.5 or AOAC 930.15 |
Crude protein, % | AOAC 2001.11 or AOAC 990.03 |
Fat, % | AOAC 945.16 |
Fibre with Syrup. FWS is a mixed feed product obtained from mixing Corn Wet Distillers’ Fibre and CDS. Corn Wet Distillers’ Fibre is obtained from the mechanical separation of fibre from liquefied corn grain slurry enzymatically treated to hydrolyze starch from a process of ethanol production. This product is rich in residual yeast proteins, energy, minerals vitamins and growth factors.
FWS can be stored similarly to other wet feed products on a concrete floor in open bunkers. Early results have shown ensiling to be possible for longer term storage. Minimizing surface exposure will reduce spoilage and extend shelf life.
FWS is highly palatable to livestock. It is a good all natural protein and energy source for ruminants. The simple sugars are a key component in combination with corn and alfaalfa based dairy rations providing an improved source of energy for rumen microbes over corn and alfaalfa alone rations.
FWS has been fed in commercial dairy trials at a rate of 10-15% of the ration on a dry matter basis. Another advantage of FWS is the product contains a very soluble and highly fermentable fibre, making it an excellent energy source for Dairy cattle. With the inclusion of FWS in Beef cattle growing and finishing rations, the simple sugars, soluble and highly fermentable fibre provide an excellent source of energy without the need to add additional starch, reducing the risk of rumen acidosis. Consult your nutritionist and/or veterinarian to insure the proper balance and levels of required nutrients in the animal’s complete ration.
Component | Dry Matter | As Fed | Method |
---|---|---|---|
Dry Matter, % | 100 | 39.6 | AOAC 930.15 |
Crude Protein, % | 24.1 | 9.56 | AOAC 990.03 |
Fat, % | 8.49 | 3.36 | AOAC 945.16 |
Crude Fibre, % | 8.07 | 3.20 | AOCS Ba 6a-05 |
ADF, % | 10.6 | 4.18 | AKNOM Tech. Method |
NDF, % | 35.2 | 13.9 | Aknom technology / AOAC 2001.11 |
Ash, % | 7.11 | 2.82 | AOAC 942.05 |
TDN, % | 83.2 | 33.0 | Calculation |
DE, Mcal/lbs | 1.66 | 0.66 | Calculation |
NEI, Mcal/lbs | 0.87 | 0.34 | Calculation |
NEm, Mcal/lbs | 0.91 | 0.36 | Calculation |
NEg, Mcal/lbs | 0.60 | 0.24 | Calculation |
Ethanol Soluble Carbohydrates, % | 9.73 | 4.16 | Colorimetric Method |
Sulfur, % | 0.87 | 0.35 | AOAC 985.01 |
Phosporous, % | 1.27 | 0.51 | AOAC 985.01 |
Product reviews
Did you try our product and want to share your experience ?
Please contact us and give us a valuable feedback.