FWS WET
FWS WET
This is a highly palatable mixed feed, with Corn Wet Distillers’ Fiber and Corn Condensed Distillers’ Solubles. With simple sugars and all-natural protein, it works best with a corn and alfalfa-based ration. The best part? FWS has a very soluble and highly fermentable fiber, making this an excellent energy source for Dairy cattle.
01.04.24
FOB Aylmer
FOB
Product Details
Nutritional results
Component | Dry Matter | As Fed | Method |
---|---|---|---|
Dry Matter, % | 100 | 36.0 | AOAC 930.15 |
Crude Protein, % | 25.3 | 9.1 | AOAC 990.03 |
Fat, % | 8.23 | 2.96 | AOAC 2003.05 |
Crude Fibre, % | 8.1 | 2.9 | AOAC 978.10 |
ADF, % | 10.6 | 3.8 | AOAC 973.18 |
NDF, % | 31.0 | 11.2 | AOAC 2001.11 |
Ash, % | 7.35 | 2.65 | AOAC 942.05 |
TDN, % | 79.7 | 28.7 | Calculation |
DE, Mcal/lbs | 1.41 | 0.51 | Calculation |
NEI, Mcal/lbs | 0.83 | 0.30 | Calculation |
NEm, Mcal/lbs | 0.96 | 0.35 | Calculation |
NEg, Mcal/lbs | 0.66 | 0.24 | Calculation |
Sulfur, % | 0.73 | 0.26 | AOAC 985.01 |
Phosporous, % | 1.32 | 0.47 | AOAC 985.01 |
Potassium % | 1.74 | 0.63 | AOAC 985.01 |
Ethanol Soluble Carbohydrates, % | 7.21 | 2.59 | Colorimetric Method |
Analytical methods
Component | Method |
---|---|
Dry matter, % | NFTA 2.2.2.5 or AOAC 930.15 |
Crude protein, % | AOAC 2001.11 or AOAC 990.03 |
Fat, % | AOAC 945.16 or AOAC 2003.05 |
Fiber with Syrup, FWS is a mixed feed product obtained from mixing Corn Wet Distillers’ Fiber, obtained from the mechanical separation of fiber from liquefied corn grain slurry enzymatically treated to hydrolyze starch from a process of ethanol production, with Corn Condensed Distillers’ Solubles (CDS), a product obtained through condensing the thin stillage stream derived from corn ethanol production.
FWS can be stored similarly to WDGS on a concrete floor and in open bunkers. Early results have shown ensiling to be possible for longer-term storage. Minimizing surface exposure will reduce spoilage and extend shelf life.
FWS is highly palatable to livestock. It is a good all-natural protein and energy source for ruminants. The simple sugars are a key component in combination with corn and alfalfa-based Dairy rations providing an improved source of energy for rumen microbes over corn and alfalfa alone rations. FWS has been fed in commercial Dairy trials at a rate of 10-15% of the ration on a dry matter basis. Another advantage of FWS is the product contains a very soluble and highly fermentable fiber, making this an excellent energy source for Dairy cattle. With the inclusion of FWS in Beef cattle growing and finishing rations, the simple sugars, soluble and highly fermentable fiber provide an excellent source of energy without adding additional starch, reducing the risk of rumen acidosis. Consult your nutritionist and/or veterinarian to ensure the proper balance and levels of required nutrients in the animal’s complete ration.
Component | Dry Matter | As Fed | Method |
---|---|---|---|
Dry Matter, % | 100 | 36.0 | AOAC 930.15 |
Crude Protein, % | 25.3 | 9.1 | AOAC 990.03 |
Fat, % | 8.23 | 2.96 | AOAC 2003.05 |
Crude Fibre, % | 8.1 | 2.9 | AOAC 978.10 |
ADF, % | 10.6 | 3.8 | AOAC 973.18 |
NDF, % | 31.0 | 11.2 | AOAC 2001.11 |
Ash, % | 7.35 | 2.65 | AOAC 942.05 |
TDN, % | 79.7 | 28.7 | Calculation |
DE, Mcal/lbs | 1.41 | 0.51 | Calculation |
NEI, Mcal/lbs | 0.83 | 0.30 | Calculation |
NEm, Mcal/lbs | 0.96 | 0.35 | Calculation |
NEg, Mcal/lbs | 0.66 | 0.24 | Calculation |
Sulfur, % | 0.73 | 0.26 | AOAC 985.01 |
Phosporous, % | 1.32 | 0.47 | AOAC 985.01 |
Potassium % | 1.74 | 0.63 | AOAC 985.01 |
Ethanol Soluble Carbohydrates, % | 7.21 | 2.59 | Colorimetric Method |
Product reviews
Did you try our product and want to share your experience ?
Please contact us and give us a valuable feedback.